CivicCause budget overview
Belmont Budget Overview
FY 2025-26 adopted baseline vs FY 2026-27 proposed budget
FY 2026-27 proposed budgetAdopted baseline: FY 2025-26 adopted budget PDFCurrent proposal: FY 2026-27 proposed budget PDF
This page compares Belmont's adopted FY 2025-26 budget with the proposed FY 2026-27 budget using only the approved source-grounded datasets.
This Belmont budget preview compares the FY 2025-26 adopted budget with the FY 2026-27 proposed budget. Proposed values are not final adopted values. Staffing, CIP/capital, fund detail, department detail, and operating-change narrative remain deferred.
Total operating budget
$82.9M
FY 2026-27 proposed; FY 2025-26 adopted baseline was $80.8M.
City operating budget
$67.1M
FY 2026-27 proposed; FY 2025-26 adopted baseline was $66.1M.
Total sources of funding
$103.1M
FY 2026-27 proposed; FY 2025-26 adopted baseline was $97.2M.
City sources of funding
$82.0M
FY 2026-27 proposed; FY 2025-26 adopted baseline was $77.3M.
Where the money comes from
Revenue/source categories compare the FY 2025-26 adopted budget with the FY 2026-27 proposed budget.
| Category | FY 2025-26 adopted | FY 2026-27 proposed | Change | % Change |
|---|---|---|---|---|
| Business License Tax | $1,227,428 | $1,598,567 | +$371.1K | +30.24% |
| Fines and Forfeitures | $112,500 | $100,000 | -$12.5K | -11.11% |
| Franchises | $1,689,011 | $1,801,417 | +$112.4K | +6.66% |
| Intergovernmental | $3,500,733 | $1,993,330 | -$1.5M | -43.06% |
| Library Special Assessment Tax | $1,019,203 | $1,009,112 | -$10.1K | -0.99% |
| Licenses and Permits | $2,392,000 | $2,642,000 | +$250.0K | +10.45% |
| Miscellaneous | $884,025 | $389,585 | -$494.4K | -55.93% |
| Other Financing Sources | $0 | $2,788,000 | +$2.8M | — |
| Property Tax | $12,816,502 | $13,460,374 | +$643.9K | +5.02% |
| Property Transfer Tax | $271,582 | $368,849 | +$97.3K | +35.81% |
| Sales Tax | $7,914,247 | $8,217,981 | +$303.7K | +3.84% |
| Service Charges | $33,732,305 | $36,076,366 | +$2.3M | +6.95% |
| Transient Occupancy Tax | $4,398,803 | $4,250,712 | -$148.1K | -3.37% |
| Use of Money and Property | $7,371,729 | $7,340,685 | -$31.0K | -0.42% |
Where the money goes
Spending categories are limited to the approved operating expenditure comparison rows.
| Category | FY 2025-26 adopted | FY 2026-27 proposed | Change | % Change |
|---|---|---|---|---|
| Salaries and Wages | $19,766,902 | $20,681,209 | +$914.3K | +4.63% |
| Benefits | $12,971,150 | $13,617,843 | +$646.7K | +4.99% |
| Supplies and Services | $15,252,302 | $14,859,906 | -$392.4K | -2.57% |
| Administrative and Other | $10,079,200 | $10,597,529 | +$518.3K | +5.14% |
| Capital Outlay | $2,038,948 | $1,414,182 | -$624.8K | -30.64% |
| Debt Service | $5,965,057 | $5,963,421 | -$1.6K | -0.03% |
| Legacy Benefits | $2,638,610 | $2,829,832 | +$191.2K | +7.25% |
| Supplies and Services | $10,529,534 | $11,176,800 | +$647.3K | +6.15% |
| Administrative and Other | $1,569,327 | $1,754,938 | +$185.6K | +11.83% |
Methodology and caveats
- Read-only normalized preview rows tied to Belmont adopted and proposed budget text sections.
- Limited to City Sources of Funding category rows from the source-grounded normalized preview.
- Limited to Citywide Operating Budget by Category rows from the source-grounded normalized preview.
Sources and official documents
City of Belmont FY 25-26 Adopted Budget
City of Belmont FY 26-27 Proposed Budget