CivicCause budget overview
Campbell Budget Overview
FY 2025-26 Budget and Recent Trends
Campbell's CivicCause budget overview highlights major current-year budget changes, department shifts, recent trends, and the official public source documents behind them.
This Campbell budget preview is available for internal and prelaunch review. The all-funds summary currently shows an approximately $6.27M projected gap, revenue comparison is General Fund-focused, and city launch status remains coming soon.
Follow the issues behind this budget
These links come from budget categories and cause labels already shown on this page. They point to Campbell cause pages where CivicCause tracks related meetings, issues, and civic activity.
See where budget topics show up in public records
These links use existing cause relationships in Campbell: public meetings, tracked issues, and organizations already connected to the same causes as this budget.
What Changed
Largest department-level changes in the strongest currently loaded comparison layer.
Department comparison
Campbell department-level total expenditure comparison from the published all-departments summary table.
| Name | 2024/25 | 2025/26 | Delta | % Change | Trend |
|---|---|---|---|---|---|
| Non-Departmental (Other) | $87,563,710 | $29,848,615 | -$57.7M | -65.91% | ↓Decrease |
| Community Development | $6,873,453 | $5,639,812 | -$1.2M | -17.95% | ↓Decrease |
| Public Works | $15,609,654 | $15,024,209 | -$585.4K | -3.75% | ↓Decrease |
| Police Department | $24,693,412 | $25,257,643 | +$564.2K | +2.28% | ↑Increase |
| Fire Services | $11,226,931 | $11,682,745 | +$455.8K | +4.06% | ↑Increase |
| City Manager's Office | $6,511,480 | $6,242,122 | -$269.4K | -4.14% | ↓Decrease |
| Finance | $2,597,448 | $2,409,309 | -$188.1K | -7.24% | ↓Decrease |
| Recreation and Community Services | $7,685,424 | $7,511,999 | -$173.4K | -2.26% | ↓Decrease |
| City Clerk's Office | $830,546 | $690,602 | -$139.9K | -16.85% | ↓Decrease |
| WVSWMA JPA | $1,419,736 | $1,326,790 | -$92.9K | -6.55% | ↓Decrease |
| Legal Services | $745,402 | $712,927 | -$32.5K | -4.36% | ↓Decrease |
| City Council | $369,643 | $396,951 | +$27.3K | +7.39% | ↑Increase |
Expenditure categories
Campbell FY 2024/25 to FY 2025/26 all-funds expenditure comparison from the adopted all-funds summary table.
| Name | 2024/25 | 2025/26 | Delta | % Change | Trend |
|---|---|---|---|---|---|
| Total Expenditures | $166,126,839 | $106,743,724 | -$59.4M | -35.75% | ↓Decrease |
| Capital Outlay | $57,728,791 | $6,956,245 | -$50.8M | -87.95% | ↓Decrease |
| Supplies and Services | $38,640,186 | $34,096,784 | -$4.5M | -11.76% | ↓Decrease |
| Operating Transfers Out | $5,128,574 | $3,274,570 | -$1.9M | -36.15% | ↓Decrease |
| Capital Transfers Out | $11,045,471 | $9,592,245 | -$1.5M | -13.16% | ↓Decrease |
| Benefits | $17,716,355 | $16,950,405 | -$766.0K | -4.32% | ↓Decrease |
| Salaries | $27,196,732 | $27,947,665 | +$750.9K | +2.76% | ↑Increase |
| Debt Service | $5,839,771 | $5,270,667 | -$569.1K | -9.75% | ↓Decrease |
| Other Charges | $567,900 | $412,700 | -$155.2K | -27.33% | ↓Decrease |
| Rents and Leases | $2,263,060 | $2,242,444 | -$20.6K | -0.91% | ↓Decrease |
Revenue
Campbell FY 2024/25 to FY 2025/26 revenue comparison from the adopted budget PDF, centered on General Fund published revenue categories plus an all-funds topline.
| Name | 2024/25 | 2025/26 | Delta | % Change | Trend |
|---|---|---|---|---|---|
| Total Revenues and Other Financing Sources | $108,369,674 | $100,472,721 | -$7.9M | -7.29% | ↓Decrease |
| General Fund Revenues and Adjustments | $70,581,193 | $69,023,160 | -$1.6M | -2.21% | ↓Decrease |
| Operating Transfers In | $2,031,619 | $581,148 | -$1.5M | -71.39% | ↓Decrease |
| Fund Balance Draw | $3,196,744 | $2,180,245 | -$1.0M | -31.80% | ↓Decrease |
| Property Taxes | $22,894,000 | $23,761,700 | +$867.7K | +3.79% | ↑Increase |
| Licenses and Permits | $7,191,416 | $6,813,086 | -$378.3K | -5.26% | ↓Decrease |
| Intergovernmental Revenue | $1,120,465 | $1,489,210 | +$368.7K | +32.91% | ↑Increase |
| Charges for Services | $6,217,250 | $6,412,442 | +$195.2K | +3.14% | ↑Increase |
| Sales Taxes | $16,258,133 | $16,071,437 | -$186.7K | -1.15% | ↓Decrease |
| Other Taxes | $6,888,060 | $7,055,100 | +$167.0K | +2.43% | ↑Increase |
| Miscellaneous Revenues | $300,322 | $199,649 | -$100.7K | -33.52% | ↓Decrease |
| Leases and Rentals | $3,153,184 | $3,087,143 | -$66.0K | -2.09% | ↓Decrease |
| Investment and Interest Income | $1,130,000 | $1,163,900 | +$33.9K | +3.00% | ↑Increase |
| Fines, Forfeits, and Penalties | $100,000 | $105,100 | +$5.1K | +5.10% | ↑Increase |
| Other Revenues | $100,000 | $103,000 | +$3.0K | +3.00% | ↑Increase |
5-year department trends
This is the deeper trend section. Priority departments are shown first with labeled fiscal years, values, and a simple direction read.
More department series
| Department | Latest year | Latest value | 5-year change |
|---|---|---|---|
| City Clerk's Office | 2025/26 Adopted | $690,602 | +$197.4K↑Increase |
| City Council | 2025/26 Adopted | $396,951 | +$43.5K↑Increase |
| City Manager's Office | 2025/26 Adopted | $6,242,122 | +$522.5K↑Increase |
| Community Development | 2025/26 Adopted | $5,639,812 | +$1.1M↑Increase |
| Finance | 2025/26 Adopted | $2,409,309 | -$187.3K↓Decrease |
| Fire Services | 2025/26 Adopted | $11,682,745 | +$1.3M↑Increase |
| Legal Services | 2025/26 Adopted | $712,927 | +$187.8K↑Increase |
| Non-Departmental (Other) | 2025/26 Adopted | $29,848,615 | +$7.3M↑Increase |
| Police Department | 2025/26 Adopted | $25,257,643 | +$3.2M↑Increase |
| Recreation and Community Services | 2025/26 Adopted | $7,511,999 | +$1.4M↑Increase |
| WVSWMA JPA | 2025/26 Adopted | $1,326,790 | +$144.1K↑Increase |
Community and Organization Perspectives
Perspectives on this budget will appear here.
Methodology and caveats
- Revenue comparison is General Fund-focused. The all-funds revenue total is preserved separately using the adopted all-funds summary block. The Campbell adopted budget/CIP PDF and forecast memo were read from locally saved files because direct scripted downloads from the city-hosted DocumentCenter URLs are brittle in this environment. ClearGov provides a public Campbell adopted budget experience, but row-level ClearGov extraction was not used for this artifact set. Revenue comparison rows are General Fund-focused, based on the adopted General Fund detail plus the forecast memo's General Fund topline table. All-funds topline totals were inferred from the adopted all-funds summary block on printed pages 74-75 because the PDF text extraction preserved the numeric lines but not every label cleanly. Department trend output is a four-point published trend (2022/23 actual, 2023/24 actual, 2024/25 estimated, 2025/26 adopted), not a true five-year department trend. The CIP section was reviewed, but no stable published category total row was extracted from the parsed text, so projects_category_summary.json is intentionally empty for this first pass.
- Uses the adopted all-funds expenditures-by-type summary and inferred all-funds toplines from the published budget PDF. The Campbell adopted budget/CIP PDF and forecast memo were read from locally saved files because direct scripted downloads from the city-hosted DocumentCenter URLs are brittle in this environment. ClearGov provides a public Campbell adopted budget experience, but row-level ClearGov extraction was not used for this artifact set. Revenue comparison rows are General Fund-focused, based on the adopted General Fund detail plus the forecast memo's General Fund topline table. All-funds topline totals were inferred from the adopted all-funds summary block on printed pages 74-75 because the PDF text extraction preserved the numeric lines but not every label cleanly. Department trend output is a four-point published trend (2022/23 actual, 2023/24 actual, 2024/25 estimated, 2025/26 adopted), not a true five-year department trend. The CIP section was reviewed, but no stable published category total row was extracted from the parsed text, so projects_category_summary.json is intentionally empty for this first pass.
- Compares FY 2024/25 estimated budget to FY 2025/26 adopted budget using the published department total lines. The Campbell adopted budget/CIP PDF and forecast memo were read from locally saved files because direct scripted downloads from the city-hosted DocumentCenter URLs are brittle in this environment. ClearGov provides a public Campbell adopted budget experience, but row-level ClearGov extraction was not used for this artifact set. Revenue comparison rows are General Fund-focused, based on the adopted General Fund detail plus the forecast memo's General Fund topline table. All-funds topline totals were inferred from the adopted all-funds summary block on printed pages 74-75 because the PDF text extraction preserved the numeric lines but not every label cleanly. Department trend output is a four-point published trend (2022/23 actual, 2023/24 actual, 2024/25 estimated, 2025/26 adopted), not a true five-year department trend. The CIP section was reviewed, but no stable published category total row was extracted from the parsed text, so projects_category_summary.json is intentionally empty for this first pass.
- This dataset is a four-point published trend (2022/23 actual, 2023/24 actual, 2024/25 estimated, 2025/26 adopted), not a true five-year department trend. The Campbell adopted budget/CIP PDF and forecast memo were read from locally saved files because direct scripted downloads from the city-hosted DocumentCenter URLs are brittle in this environment. ClearGov provides a public Campbell adopted budget experience, but row-level ClearGov extraction was not used for this artifact set. Revenue comparison rows are General Fund-focused, based on the adopted General Fund detail plus the forecast memo's General Fund topline table. All-funds topline totals were inferred from the adopted all-funds summary block on printed pages 74-75 because the PDF text extraction preserved the numeric lines but not every label cleanly. Department trend output is a four-point published trend (2022/23 actual, 2023/24 actual, 2024/25 estimated, 2025/26 adopted), not a true five-year department trend. The CIP section was reviewed, but no stable published category total row was extracted from the parsed text, so projects_category_summary.json is intentionally empty for this first pass.